Built for reliable isolation and flow control across water, irrigation and industrial systems. The cast iron body provides solid strength and the 316 stainless steel disc offers dependable corrosion resistance. T/E refers to Tapped Each, meaning every lug is threaded for secure mounting and easier line isolation during maintenance.
| Part No. | Description |
|---|---|
| BUTFLY050L | 50mm 316 S/S Disc Lugged T/E Butterfly Valve |
| BUTFLY065L | 65mm 316 S/S Disc Lugged T/E Butterfly Valve |
| BUTFLY080L | 80mm 316 S/S Disc Lugged T/E Butterfly Valve |
| BUTFLY100L | 100mm 316 S/S Disc Lugged T/E Butterfly Valve |
| BUTFLY125L | 125mm 316 S/S Disc Lugged T/E Butterfly Valve |
| BUTFLY150L | 150mm 316 S/S Disc Lugged T/E Butterfly Valve |
| BUTFLY200L | 200mm 316 S/S Disc Lugged T/E Butterfly Valve |
| BUTFLY250L | 250mm 316 S/S Disc Lugged T/E Butterfly Valve |
| BUTFLY300L | 300mm 316 S/S Disc Lugged T/E Butterfly Valve |
| Specification | Detail |
|---|---|
| Body | Cast iron |
| Disc | 316 stainless steel |
| Connection Type | Lugged T/E (Tapped Each) |
| Operation | Quarter turn |
| Size Range | 50mm to 300mm per part number |
The combination of a cast iron body and 316 stainless steel disc provides reliable service across a wide range of systems. The T/E lugged layout allows secure mounting and straightforward isolation during maintenance or shutdown work.